Update source structure table
All checks were successful
ci/woodpecker/push/build Pipeline was successful

This commit is contained in:
Rafal Kupiec 2022-08-13 13:21:36 +02:00
parent 3f372f19e3
commit 35b3c59270
Signed by: belliash
GPG Key ID: 4E829243E0CFE6B4

View File

@ -45,17 +45,17 @@ ExectOS is in very early development stage, thus its requirements have been not
design, it requires a modern EFI enabled hardware. It is not possible currently to boot ExectOS on a legacy BIOS. design, it requires a modern EFI enabled hardware. It is not possible currently to boot ExectOS on a legacy BIOS.
# Source structure # Source structure
| Directory | Description | | Directory | Description |
|------------|----------------------------------------------------------| |-------------|----------------------------------------------------------|
| bootdata | default configuration and data needed to boot XTOS | | bootdata | default configuration and data needed to boot XTOS |
| drivers | XT native drivers source code | | drivers | XT native drivers source code |
| sdk/cmake | Host toolchain configuration and build-related functions | | sdk/cmake | Host toolchain configuration and build-related functions |
| sdk/xtdk | XT Software Development Kit headers | | sdk/xtdk | XT Software Development Kit headers |
| sdk/xtklib | XT Base kernel-mode library source code | | sdk/xtklib | XT Base kernel-mode library source code |
| services | integral subsystems services source code | | services | integral subsystems services source code |
| subsystems | environment subsystems source code | | subsystems | environment subsystems source code |
| xtoskrnl | XTOS kernel source code | | xtoskrnl | XTOS kernel source code |
| xtldr | XTOS boot loader source code | | xtldr | XTOS boot loader source code |
# Build # Build
XTOS can be built only by using XTChain, a special toolchain prepared for compiling XT software. Currently, there is XTOS can be built only by using XTChain, a special toolchain prepared for compiling XT software. Currently, there is