2023-07-27T00:08:59Z - 2024-07-27T00:08:59Z

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 24 commits to master and 34 commits to all branches. On master, 14 files have changed and there have been 271 additions and 308 deletions.

6 Releases published by 1 user

Published 2.8.7 2.8.7 2024-05-16 07:33:38 +02:00

Published 2.8.6 2.8.6 2023-11-30 14:33:10 +01:00

Published 2.8.5 2.8.5 2023-11-14 13:50:53 +01:00

Published 2.8.4 2.8.4 2023-11-01 13:06:48 +01:00

Published 2.8.3 2.8.3 2023-10-17 23:39:33 +02:00

Published 2.8.2 2.8.2 2023-09-21 18:54:17 +02:00

1 Pull request merged by 1 user